OUR Products (API)
List of Products (API) | |||
---|---|---|---|
Sr.No | Product | Grade | Therapeutic Category |
1 | Aceclofenac | IP/BP | Anti Inflammatory |
2 | Albendazole | IP/BP/USP | Anthelmintic |
3 | Amitriptyline HCL | USP | Tricyclic Antidepressant |
4 | Amlodipine Besylate | IP/BP/EP/USP | Anti-Hypertensive |
5 | Amoxycillin Trihydrate | IP/BP | Antibiotic |
6 | Atenolol | IP/BP | Anti Hypertensive |
7 | Betamethasone Dipropionate | BP/EP/USP | Anti-Inflammatory |
8 | Betamethasone Sodium Phosphate | IP/BP/EP/USP | Anti-Inflammatory |
9 | Betamethasone Valerate | IP/BP/EP/USP | Anti-Inflammatory |
10 | Capecitabine | - | Antineoplatic Agent |
11 | Ciprofloxacin HCL | IP/BP/USP | Antibiotic |
12 | Clobetasol Propionate | BP/EP/USP | Corticosteroid |
13 | Celecoxib | EP/USP | Anti Inflammatory |
14 | Cefixime | IP/USP | Cephalosporins |
15 | Cefuroxime Axetil Amorphous | IP/USP | Cephalosporins |
16 | Cefpodoxime Proxetil | IP/USP | Cephalosporins |
17 | Cefadroxil Monohydrate | IP/BP | Cephalosporins |
18 | Chlorzoxazone | USP | Muscle Relaxant |
19 | Deflazacort | INH | Anti Inflammatory |
20 | Dexamethasone Sodium Phosphate | USP | - |
21 | Diclofenac Sodium | IP/BP | Anti Inflammatory |
22 | Diclofenac Potassium | BP | Anti Inflammatory |
23 | Diclofenac Diethylamine | BP | Anti Inflammatory |
24 | Doxofylline | IP | Bronchodilator |
25 | Febendazole | IP/BP | Gastrointestinal |
26 | Fluticasone Propionate | BP | Corticosteroid |
27 | Folic Acid | IP/BP | Vitamins |
28 | Ketoconazole | IP/USP | Anti Fungal |
29 | Levofloxacin | IP | Anti Biotic |
30 | Lumefantrine | - | Anti Malarial |
31 | Levosulpiride | IN-HOUSE | Anti Psychotic |
32 | Montelukast Sodium | IP/BP | Anti Asthamatic |
33 | Metformin HCL | IP/EP/USP | Anti Diabetic |
34 | Methylcobalamin | JP/IP | Antiemetic Agent |
35 | Mefenamic Acid | IP/BP/EP/USP | Analgesics |
36 | Mometasone Furoate Anhydrous | BP/USP/EP | Skin Care |
37 | Nepafenac | IP/BP/USP | Anti Inflammatory |
38 | Nimesulide | BP | Anti Inflammatory |
39 | Nortriptyline HCL | BP | Antidepressant |
40 | Ofloxacin | IP | Anti Biotic |
41 | Omeprazole | IP/BP/USP | Anti-Ulcer |
42 | Ornidazole | IP | Anti Protozoals / Anti Diarrhoeals |
43 | Paracetamol | IP/BP | Analgesics |
44 | Phenylephrine HCL | IP/BP/USP/EP | Decongestant |
45 | Pantoprazole Sodium Sesquihydrate | IP/BP/USP | Anti-Ulcer |
46 | Pregabalin | IP/IN-HOUSE | Anti Convulsent |
47 | Rosuvastatin | IP | Hypolipidaemic |
48 | Serratiopeptidase | IP | Proteolytic Enzyme |
49 | Simvastatin | BP/EP/USP | Inhibitors |
50 | Sirolimus | USP | Immunosuppressant Agent |
51 | Tacrolimus | USP | Immunosuppressant Agent |
52 | Thiocolchicoside | IP | Muscle Relaxant |
53 | Tigecycline | USP | Anti-Infectives |
54 | Telmisartan | IP/BP | Anti Hypertensive |
55 | Tranexamic acid | EP/BP | Antifibrinolytic Agent |
56 | Triamcinolone Acetonide | BP/USP/EP | Skin Care |
57 | Venlafaxine HCL | EP/USP | Anti Depressant |
Contact No
Office No.201, GIDC Shopping Centre
Morarji Circle, Vapi (396 195)
Email Address
sales@samarthpharma.co.in
samarthpharma0540@gmail.com